Analyze long-term market trends and access daily historical data for the AUD/INR pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 67.7372 |
| 2026-04-27 | 67.6821 |
| 2026-04-24 | 67.2001 |
| 2026-04-23 | 67.0973 |
| 2026-04-22 | 67.1354 |
| 2026-04-21 | 66.9945 |
| 2026-04-20 | 66.8041 |
| 2026-04-19 | 66.0691 |
| 2026-04-18 | 66.4436 |
| 2026-04-17 | 66.4423 |
| 2026-04-16 | 66.6107 |
| 2026-04-15 | 67.0073 |
| 2026-04-14 | 66.4167 |
| 2026-04-13 | 67.4024 |
| 2026-04-12 | 66.3392 |
| 2026-04-11 | 65.7789 |
| 2026-04-10 | 65.7892 |
| 2026-04-09 | 65.4411 |
| 2026-04-08 | 64.9573 |
| 2026-04-07 | 65.7030 |
| 2026-04-06 | 64.3001 |
| 2026-04-05 | 64.0214 |
| 2026-04-04 | 64.0994 |
| 2026-04-03 | 63.9507 |
| 2026-04-02 | 64.2547 |
| 2026-04-01 | 64.1390 |
| 2026-03-31 | 64.6951 |
| 2026-03-30 | 64.5875 |
| 2026-03-29 | 64.9274 |
Access full daily ledgers for specific calendar years.