Analyze long-term market trends and access daily historical data for the AWG/BOB pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 3.8430 |
| 2026-04-27 | 3.8409 |
| 2026-04-24 | 3.8380 |
| 2026-04-23 | 3.8369 |
| 2026-04-22 | 3.8406 |
| 2026-04-21 | 3.8332 |
| 2026-04-20 | 3.8520 |
| 2026-04-19 | 3.8522 |
| 2026-04-18 | 3.8427 |
| 2026-04-17 | 3.8360 |
| 2026-04-16 | 3.8387 |
| 2026-04-15 | 3.8444 |
| 2026-04-14 | 3.8487 |
| 2026-04-13 | 3.8322 |
| 2026-04-12 | 3.8333 |
| 2026-04-11 | 3.8333 |
| 2026-04-10 | 3.8372 |
| 2026-04-09 | 3.8315 |
| 2026-04-08 | 3.8363 |
| 2026-04-07 | 3.8342 |
| 2026-04-06 | 3.8303 |
| 2026-04-05 | 3.8298 |
| 2026-04-04 | 3.8298 |
| 2026-04-03 | 3.8298 |
| 2026-04-02 | 3.8395 |
| 2026-04-01 | 3.8326 |
| 2026-03-31 | 3.8343 |
| 2026-03-30 | 3.8570 |
| 2026-03-29 | 3.8404 |
Access full daily ledgers for specific calendar years.