Analyze long-term market trends and access daily historical data for the BGN/AUD pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 0.8338 |
| 2026-04-27 | 0.8339 |
| 2026-04-24 | 0.8387 |
| 2026-04-23 | 0.8379 |
| 2026-04-22 | 0.8362 |
| 2026-04-21 | 0.8391 |
| 2026-04-20 | 0.8399 |
| 2026-04-19 | 0.8412 |
| 2026-04-18 | 0.8383 |
| 2026-04-17 | 0.8383 |
| 2026-04-16 | 0.8415 |
| 2026-04-15 | 0.8413 |
| 2026-04-14 | 0.8462 |
| 2026-04-13 | 0.8474 |
| 2026-04-12 | 0.8503 |
| 2026-04-11 | 0.8485 |
| 2026-04-10 | 0.8484 |
| 2026-04-09 | 0.8447 |
| 2026-04-08 | 0.8469 |
| 2026-04-07 | 0.8444 |
| 2026-04-06 | 0.8531 |
| 2026-04-05 | 0.8547 |
| 2026-04-04 | 0.8545 |
| 2026-04-03 | 0.8546 |
| 2026-04-02 | 0.8539 |
| 2026-04-01 | 0.8560 |
| 2026-03-31 | 0.8549 |
| 2026-03-30 | 0.8556 |
| 2026-03-29 | 0.8577 |
Access full daily ledgers for specific calendar years.