Analyze long-term market trends and access daily historical data for the BGN/GGP pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 0.4428 |
| 2026-04-27 | 0.4428 |
| 2026-04-24 | 0.5992 |
| 2026-04-23 | 0.5974 |
| 2026-04-22 | 0.5985 |
| 2026-04-21 | 0.6004 |
| 2026-04-20 | 0.6025 |
| 2026-04-19 | 0.6002 |
| 2026-04-18 | 0.6015 |
| 2026-04-17 | 0.6015 |
| 2026-04-16 | 0.6024 |
| 2026-04-15 | 0.6037 |
| 2026-04-14 | 0.6033 |
| 2026-04-13 | 0.6016 |
| 2026-04-12 | 0.5968 |
| 2026-04-11 | 0.5995 |
| 2026-04-10 | 0.5995 |
| 2026-04-09 | 0.5978 |
| 2026-04-08 | 0.5961 |
| 2026-04-07 | 0.5975 |
| 2026-04-06 | 0.5901 |
| 2026-04-05 | 0.5885 |
| 2026-04-04 | 0.5891 |
| 2026-04-03 | 0.5891 |
| 2026-04-02 | 0.5901 |
| 2026-04-01 | 0.5926 |
| 2026-03-31 | 0.5916 |
| 2026-03-30 | 0.5857 |
| 2026-03-29 | 0.5875 |
Access full daily ledgers for specific calendar years.