Analyze long-term market trends and access daily historical data for the BHD/KWD pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 0.8157 |
| 2026-04-27 | 0.8156 |
| 2026-04-24 | 0.8153 |
| 2026-04-23 | 0.8148 |
| 2026-04-22 | 0.8176 |
| 2026-04-21 | 0.8169 |
| 2026-04-20 | 0.8169 |
| 2026-04-19 | 0.8158 |
| 2026-04-18 | 0.8175 |
| 2026-04-17 | 0.8179 |
| 2026-04-16 | 0.8180 |
| 2026-04-15 | 0.8188 |
| 2026-04-14 | 0.8190 |
| 2026-04-13 | 0.8180 |
| 2026-04-12 | 0.8191 |
| 2026-04-11 | 0.8184 |
| 2026-04-10 | 0.8183 |
| 2026-04-09 | 0.8192 |
| 2026-04-08 | 0.8192 |
| 2026-04-07 | 0.8192 |
| 2026-04-06 | 0.8195 |
| 2026-04-05 | 0.8173 |
| 2026-04-04 | 0.8193 |
| 2026-04-03 | 0.8193 |
| 2026-04-02 | 0.8193 |
| 2026-04-01 | 0.8197 |
| 2026-03-31 | 0.8199 |
| 2026-03-30 | 0.8188 |
| 2026-03-29 | 0.8164 |
Access full daily ledgers for specific calendar years.