Analyze long-term market trends and access daily historical data for the BOB/JPY pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 23.0239 |
| 2026-04-27 | 23.0217 |
| 2026-04-24 | 23.0680 |
| 2026-04-23 | 23.1166 |
| 2026-04-22 | 23.0708 |
| 2026-04-21 | 23.0681 |
| 2026-04-20 | 22.9108 |
| 2026-04-19 | 22.9372 |
| 2026-04-18 | 22.9198 |
| 2026-04-17 | 22.9601 |
| 2026-04-16 | 23.0411 |
| 2026-04-15 | 22.9844 |
| 2026-04-14 | 22.9870 |
| 2026-04-13 | 23.0669 |
| 2026-04-12 | 23.1424 |
| 2026-04-11 | 23.0791 |
| 2026-04-10 | 23.0555 |
| 2026-04-09 | 23.0517 |
| 2026-04-08 | 22.9754 |
| 2026-04-07 | 22.9663 |
| 2026-04-06 | 23.1626 |
| 2026-04-05 | 23.1745 |
| 2026-04-04 | 23.1567 |
| 2026-04-03 | 23.1575 |
| 2026-04-02 | 23.0782 |
| 2026-04-01 | 22.9744 |
| 2026-03-31 | 22.9619 |
| 2026-03-30 | 23.0244 |
| 2026-03-29 | 23.1805 |
Access full daily ledgers for specific calendar years.