Analyze long-term market trends and access daily historical data for the BRL/AWG pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 0.3605 |
| 2026-04-27 | 0.3606 |
| 2026-04-24 | 0.3597 |
| 2026-04-23 | 0.3579 |
| 2026-04-22 | 0.3610 |
| 2026-04-21 | 0.3601 |
| 2026-04-20 | 0.3634 |
| 2026-04-19 | 0.3599 |
| 2026-04-18 | 0.3616 |
| 2026-04-17 | 0.3617 |
| 2026-04-16 | 0.3606 |
| 2026-04-15 | 0.3599 |
| 2026-04-14 | 0.3600 |
| 2026-04-13 | 0.3605 |
| 2026-04-12 | 0.3595 |
| 2026-04-11 | 0.3595 |
| 2026-04-10 | 0.3596 |
| 2026-04-09 | 0.3534 |
| 2026-04-08 | 0.3529 |
| 2026-04-07 | 0.3499 |
| 2026-04-06 | 0.3502 |
| 2026-04-05 | 0.3489 |
| 2026-04-04 | 0.3488 |
| 2026-04-03 | 0.3493 |
| 2026-04-02 | 0.3489 |
| 2026-04-01 | 0.3496 |
| 2026-03-31 | 0.3468 |
| 2026-03-30 | 0.3418 |
| 2026-03-29 | 0.3435 |
Access full daily ledgers for specific calendar years.