Analyze long-term market trends and access daily historical data for the BWP/BIF pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 220.7383 |
| 2026-04-27 | 220.7415 |
| 2026-04-24 | 219.4932 |
| 2026-04-23 | 219.6501 |
| 2026-04-22 | 221.1706 |
| 2026-04-21 | 221.5946 |
| 2026-04-20 | 221.9248 |
| 2026-04-19 | 221.6121 |
| 2026-04-18 | 221.6128 |
| 2026-04-17 | 221.6164 |
| 2026-04-16 | 221.6160 |
| 2026-04-15 | 221.3447 |
| 2026-04-14 | 221.3788 |
| 2026-04-13 | 220.5399 |
| 2026-04-12 | 221.4355 |
| 2026-04-11 | 221.4055 |
| 2026-04-10 | 221.3287 |
| 2026-04-09 | 220.7017 |
| 2026-04-08 | 221.5316 |
| 2026-04-07 | 217.7134 |
| 2026-04-06 | 217.0425 |
| 2026-04-05 | 216.7385 |
| 2026-04-04 | 216.9695 |
| 2026-04-03 | 216.9695 |
| 2026-04-02 | 216.4070 |
| 2026-04-01 | 215.2815 |
| 2026-03-31 | 215.2016 |
| 2026-03-30 | 215.5204 |
| 2026-03-29 | 215.5796 |
Access full daily ledgers for specific calendar years.