Analyze long-term market trends and access daily historical data for the BWP/EGP pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 3.8937 |
| 2026-04-27 | 3.8957 |
| 2026-04-24 | 3.8892 |
| 2026-04-23 | 3.8928 |
| 2026-04-22 | 3.8666 |
| 2026-04-21 | 3.8600 |
| 2026-04-20 | 3.8794 |
| 2026-04-19 | 3.8627 |
| 2026-04-18 | 3.8604 |
| 2026-04-17 | 3.8672 |
| 2026-04-16 | 3.8586 |
| 2026-04-15 | 3.8729 |
| 2026-04-14 | 3.9132 |
| 2026-04-13 | 3.9456 |
| 2026-04-12 | 3.9808 |
| 2026-04-11 | 3.9618 |
| 2026-04-10 | 3.9577 |
| 2026-04-09 | 3.9464 |
| 2026-04-08 | 3.9718 |
| 2026-04-07 | 4.0066 |
| 2026-04-06 | 3.9626 |
| 2026-04-05 | 3.9734 |
| 2026-04-04 | 3.9694 |
| 2026-04-03 | 3.9694 |
| 2026-04-02 | 3.9530 |
| 2026-04-01 | 3.8817 |
| 2026-03-31 | 3.9548 |
| 2026-03-30 | 3.9393 |
| 2026-03-29 | 3.8492 |
Access full daily ledgers for specific calendar years.