Analyze long-term market trends and access daily historical data for the BZD/JPY pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 79.0257 |
| 2026-04-27 | 79.0222 |
| 2026-04-24 | 79.2556 |
| 2026-04-23 | 79.4264 |
| 2026-04-22 | 79.2616 |
| 2026-04-21 | 79.2567 |
| 2026-04-20 | 79.0016 |
| 2026-04-19 | 78.8071 |
| 2026-04-18 | 78.7474 |
| 2026-04-17 | 78.8845 |
| 2026-04-16 | 79.1603 |
| 2026-04-15 | 78.9694 |
| 2026-04-14 | 78.9810 |
| 2026-04-13 | 79.2465 |
| 2026-04-12 | 79.5154 |
| 2026-04-11 | 79.2980 |
| 2026-04-10 | 79.2169 |
| 2026-04-09 | 79.2008 |
| 2026-04-08 | 78.9358 |
| 2026-04-07 | 78.9057 |
| 2026-04-06 | 79.5821 |
| 2026-04-05 | 79.6233 |
| 2026-04-04 | 79.5619 |
| 2026-04-03 | 79.5648 |
| 2026-04-02 | 79.2929 |
| 2026-04-01 | 78.9323 |
| 2026-03-31 | 78.8911 |
| 2026-03-30 | 79.2773 |
| 2026-03-29 | 79.9359 |
Access full daily ledgers for specific calendar years.