Analyze long-term market trends and access daily historical data for the CAD/JPY pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 116.9997 |
| 2026-04-27 | 116.9651 |
| 2026-04-24 | 116.5076 |
| 2026-04-23 | 116.6233 |
| 2026-04-22 | 116.6696 |
| 2026-04-21 | 116.6911 |
| 2026-04-20 | 116.4230 |
| 2026-04-19 | 116.1206 |
| 2026-04-18 | 115.1396 |
| 2026-04-17 | 115.1646 |
| 2026-04-16 | 116.2009 |
| 2026-04-15 | 115.6478 |
| 2026-04-14 | 115.3526 |
| 2026-04-13 | 115.4840 |
| 2026-04-12 | 115.0991 |
| 2026-04-11 | 115.0324 |
| 2026-04-10 | 115.0324 |
| 2026-04-09 | 115.0903 |
| 2026-04-08 | 114.5419 |
| 2026-04-07 | 114.6593 |
| 2026-04-06 | 114.7855 |
| 2026-04-05 | 114.5606 |
| 2026-04-04 | 114.4678 |
| 2026-04-03 | 114.4803 |
| 2026-04-02 | 114.5835 |
| 2026-04-01 | 114.3603 |
| 2026-03-31 | 114.0588 |
| 2026-03-30 | 114.7592 |
| 2026-03-29 | 115.2769 |
Access full daily ledgers for specific calendar years.