Analyze long-term market trends and access daily historical data for the CHF/ALL pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 103.6621 |
| 2026-04-27 | 103.7180 |
| 2026-04-24 | 103.8349 |
| 2026-04-23 | 103.8963 |
| 2026-04-22 | 103.7201 |
| 2026-04-21 | 104.1116 |
| 2026-04-20 | 104.1404 |
| 2026-04-19 | 103.9579 |
| 2026-04-18 | 103.9821 |
| 2026-04-17 | 103.3909 |
| 2026-04-16 | 103.6335 |
| 2026-04-15 | 103.9468 |
| 2026-04-14 | 103.8678 |
| 2026-04-13 | 104.6621 |
| 2026-04-12 | 103.0280 |
| 2026-04-11 | 103.4243 |
| 2026-04-10 | 103.6444 |
| 2026-04-09 | 103.6529 |
| 2026-04-08 | 103.8545 |
| 2026-04-07 | 104.9474 |
| 2026-04-06 | 104.1463 |
| 2026-04-05 | 103.6690 |
| 2026-04-04 | 104.0024 |
| 2026-04-03 | 103.8282 |
| 2026-04-02 | 104.1505 |
| 2026-04-01 | 104.5268 |
| 2026-03-31 | 104.6203 |
| 2026-03-30 | 104.7748 |
| 2026-03-29 | 104.0592 |
Access full daily ledgers for specific calendar years.