Analyze long-term market trends and access daily historical data for the CVE/BIF pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 31.6603 |
| 2026-04-27 | 31.6598 |
| 2026-04-24 | 31.4259 |
| 2026-04-23 | 31.4193 |
| 2026-04-22 | 31.6915 |
| 2026-04-21 | 31.5850 |
| 2026-04-20 | 31.7356 |
| 2026-04-19 | 31.8106 |
| 2026-04-18 | 31.8054 |
| 2026-04-17 | 31.8059 |
| 2026-04-16 | 31.7670 |
| 2026-04-15 | 31.7108 |
| 2026-04-14 | 31.6974 |
| 2026-04-13 | 31.5292 |
| 2026-04-12 | 31.5438 |
| 2026-04-11 | 31.5748 |
| 2026-04-10 | 31.4203 |
| 2026-04-09 | 31.4477 |
| 2026-04-08 | 31.3160 |
| 2026-04-07 | 31.1079 |
| 2026-04-06 | 30.9883 |
| 2026-04-05 | 30.9887 |
| 2026-04-04 | 30.9375 |
| 2026-04-03 | 30.9375 |
| 2026-04-02 | 30.9870 |
| 2026-04-01 | 31.0828 |
| 2026-03-31 | 30.8910 |
| 2026-03-30 | 30.9639 |
| 2026-03-29 | 30.9775 |
Access full daily ledgers for specific calendar years.