Analyze long-term market trends and access daily historical data for the CVE/INR pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 1.0020 |
| 2026-04-27 | 1.0011 |
| 2026-04-24 | 0.9963 |
| 2026-04-23 | 0.9959 |
| 2026-04-22 | 0.9992 |
| 2026-04-21 | 0.9955 |
| 2026-04-20 | 0.9935 |
| 2026-04-19 | 0.9866 |
| 2026-04-18 | 0.9888 |
| 2026-04-17 | 0.9906 |
| 2026-04-16 | 0.9941 |
| 2026-04-15 | 0.9972 |
| 2026-04-14 | 0.9958 |
| 2026-04-13 | 1.0079 |
| 2026-04-12 | 1.0043 |
| 2026-04-11 | 0.9905 |
| 2026-04-10 | 0.9850 |
| 2026-04-09 | 0.9794 |
| 2026-04-08 | 0.9729 |
| 2026-04-07 | 0.9722 |
| 2026-04-06 | 0.9696 |
| 2026-04-05 | 0.9712 |
| 2026-04-04 | 0.9685 |
| 2026-04-03 | 0.9663 |
| 2026-04-02 | 0.9702 |
| 2026-04-01 | 0.9701 |
| 2026-03-31 | 0.9732 |
| 2026-03-30 | 0.9808 |
| 2026-03-29 | 0.9911 |
Access full daily ledgers for specific calendar years.