Analyze long-term market trends and access daily historical data for the DKK/SGD pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 0.1998 |
| 2026-04-27 | 0.2000 |
| 2026-04-24 | 0.2002 |
| 2026-04-23 | 0.1998 |
| 2026-04-22 | 0.1999 |
| 2026-04-21 | 0.2001 |
| 2026-04-20 | 0.2003 |
| 2026-04-19 | 0.2001 |
| 2026-04-18 | 0.1999 |
| 2026-04-17 | 0.2000 |
| 2026-04-16 | 0.2007 |
| 2026-04-15 | 0.2008 |
| 2026-04-14 | 0.2007 |
| 2026-04-13 | 0.2003 |
| 2026-04-12 | 0.1996 |
| 2026-04-11 | 0.1999 |
| 2026-04-10 | 0.1999 |
| 2026-04-09 | 0.1992 |
| 2026-04-08 | 0.1989 |
| 2026-04-07 | 0.1995 |
| 2026-04-06 | 0.1985 |
| 2026-04-05 | 0.1983 |
| 2026-04-04 | 0.1983 |
| 2026-04-03 | 0.1983 |
| 2026-04-02 | 0.1985 |
| 2026-04-01 | 0.1990 |
| 2026-03-31 | 0.1990 |
| 2026-03-30 | 0.1981 |
| 2026-03-29 | 0.1984 |
Access full daily ledgers for specific calendar years.