Analyze long-term market trends and access daily historical data for the EGP/BIF pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 56.6918 |
| 2026-04-27 | 56.6624 |
| 2026-04-24 | 56.4365 |
| 2026-04-23 | 56.4241 |
| 2026-04-22 | 57.2000 |
| 2026-04-21 | 57.4077 |
| 2026-04-20 | 57.2059 |
| 2026-04-19 | 57.3721 |
| 2026-04-18 | 57.4065 |
| 2026-04-17 | 57.3067 |
| 2026-04-16 | 57.4346 |
| 2026-04-15 | 57.1529 |
| 2026-04-14 | 56.5721 |
| 2026-04-13 | 55.8947 |
| 2026-04-12 | 55.6255 |
| 2026-04-11 | 55.8853 |
| 2026-04-10 | 55.9232 |
| 2026-04-09 | 55.9248 |
| 2026-04-08 | 55.7756 |
| 2026-04-07 | 54.3387 |
| 2026-04-06 | 54.7723 |
| 2026-04-05 | 54.5471 |
| 2026-04-04 | 54.6610 |
| 2026-04-03 | 54.6610 |
| 2026-04-02 | 54.7446 |
| 2026-04-01 | 55.4609 |
| 2026-03-31 | 54.4158 |
| 2026-03-30 | 54.7109 |
| 2026-03-29 | 56.0063 |
Access full daily ledgers for specific calendar years.