Analyze long-term market trends and access daily historical data for the EGP/BWP pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 0.2568 |
| 2026-04-27 | 0.2567 |
| 2026-04-24 | 0.2571 |
| 2026-04-23 | 0.2569 |
| 2026-04-22 | 0.2586 |
| 2026-04-21 | 0.2591 |
| 2026-04-20 | 0.2578 |
| 2026-04-19 | 0.2589 |
| 2026-04-18 | 0.2590 |
| 2026-04-17 | 0.2586 |
| 2026-04-16 | 0.2592 |
| 2026-04-15 | 0.2582 |
| 2026-04-14 | 0.2555 |
| 2026-04-13 | 0.2534 |
| 2026-04-12 | 0.2512 |
| 2026-04-11 | 0.2524 |
| 2026-04-10 | 0.2527 |
| 2026-04-09 | 0.2534 |
| 2026-04-08 | 0.2518 |
| 2026-04-07 | 0.2496 |
| 2026-04-06 | 0.2524 |
| 2026-04-05 | 0.2517 |
| 2026-04-04 | 0.2519 |
| 2026-04-03 | 0.2519 |
| 2026-04-02 | 0.2530 |
| 2026-04-01 | 0.2576 |
| 2026-03-31 | 0.2529 |
| 2026-03-30 | 0.2539 |
| 2026-03-29 | 0.2598 |
Access full daily ledgers for specific calendar years.