Analyze long-term market trends and access daily historical data for the EGP/CDF pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 44.4933 |
| 2026-04-27 | 44.4688 |
| 2026-04-24 | 44.0345 |
| 2026-04-23 | 44.1431 |
| 2026-04-22 | 44.4318 |
| 2026-04-21 | 44.7191 |
| 2026-04-20 | 44.6208 |
| 2026-04-19 | 44.6091 |
| 2026-04-18 | 44.8597 |
| 2026-04-17 | 44.7805 |
| 2026-04-16 | 44.8424 |
| 2026-04-15 | 44.5384 |
| 2026-04-14 | 44.1802 |
| 2026-04-13 | 43.4737 |
| 2026-04-12 | 43.2671 |
| 2026-04-11 | 43.6427 |
| 2026-04-10 | 43.3075 |
| 2026-04-09 | 43.4946 |
| 2026-04-08 | 43.2074 |
| 2026-04-07 | 42.4299 |
| 2026-04-06 | 42.4020 |
| 2026-04-05 | 42.4227 |
| 2026-04-04 | 42.4221 |
| 2026-04-03 | 42.4221 |
| 2026-04-02 | 42.5083 |
| 2026-04-01 | 43.0612 |
| 2026-03-31 | 42.1684 |
| 2026-03-30 | 42.3085 |
| 2026-03-29 | 43.3909 |
Access full daily ledgers for specific calendar years.