Analyze long-term market trends and access daily historical data for the EGP/DJF pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 3.3968 |
| 2026-04-27 | 3.3950 |
| 2026-04-24 | 3.3825 |
| 2026-04-23 | 3.3800 |
| 2026-04-22 | 3.4190 |
| 2026-04-21 | 3.4369 |
| 2026-04-20 | 3.4190 |
| 2026-04-19 | 3.4359 |
| 2026-04-18 | 3.4380 |
| 2026-04-17 | 3.4211 |
| 2026-04-16 | 3.4397 |
| 2026-04-15 | 3.4248 |
| 2026-04-14 | 3.3911 |
| 2026-04-13 | 3.3480 |
| 2026-04-12 | 3.3309 |
| 2026-04-11 | 3.3480 |
| 2026-04-10 | 3.3422 |
| 2026-04-09 | 3.3501 |
| 2026-04-08 | 3.3358 |
| 2026-04-07 | 3.2507 |
| 2026-04-06 | 3.2784 |
| 2026-04-05 | 3.2719 |
| 2026-04-04 | 3.2852 |
| 2026-04-03 | 3.2852 |
| 2026-04-02 | 3.2810 |
| 2026-04-01 | 3.3250 |
| 2026-03-31 | 3.2604 |
| 2026-03-30 | 3.2789 |
| 2026-03-29 | 3.3594 |
Access full daily ledgers for specific calendar years.