Analyze long-term market trends and access daily historical data for the EGP/INR pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 1.7942 |
| 2026-04-27 | 1.7917 |
| 2026-04-24 | 1.7893 |
| 2026-04-23 | 1.7885 |
| 2026-04-22 | 1.8034 |
| 2026-04-21 | 1.8093 |
| 2026-04-20 | 1.7908 |
| 2026-04-19 | 1.7794 |
| 2026-04-18 | 1.7848 |
| 2026-04-17 | 1.7848 |
| 2026-04-16 | 1.7973 |
| 2026-04-15 | 1.7972 |
| 2026-04-14 | 1.7773 |
| 2026-04-13 | 1.7869 |
| 2026-04-12 | 1.7710 |
| 2026-04-11 | 1.7531 |
| 2026-04-10 | 1.7531 |
| 2026-04-09 | 1.7417 |
| 2026-04-08 | 1.7329 |
| 2026-04-07 | 1.6981 |
| 2026-04-06 | 1.7138 |
| 2026-04-05 | 1.7095 |
| 2026-04-04 | 1.7112 |
| 2026-04-03 | 1.7073 |
| 2026-04-02 | 1.7141 |
| 2026-04-01 | 1.7309 |
| 2026-03-31 | 1.7144 |
| 2026-03-30 | 1.7330 |
| 2026-03-29 | 1.7920 |
Access full daily ledgers for specific calendar years.