Analyze long-term market trends and access daily historical data for the FJD/SBD pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 3.6669 |
| 2026-04-27 | 3.6590 |
| 2026-04-24 | 3.6216 |
| 2026-04-23 | 3.6516 |
| 2026-04-22 | 3.6288 |
| 2026-04-21 | 3.6567 |
| 2026-04-20 | 3.6631 |
| 2026-04-19 | 3.6233 |
| 2026-04-18 | 3.6224 |
| 2026-04-17 | 3.6295 |
| 2026-04-16 | 3.6279 |
| 2026-04-15 | 3.6612 |
| 2026-04-14 | 3.6596 |
| 2026-04-13 | 3.6499 |
| 2026-04-12 | 3.6355 |
| 2026-04-11 | 3.6379 |
| 2026-04-10 | 3.6379 |
| 2026-04-09 | 3.6427 |
| 2026-04-08 | 3.6338 |
| 2026-04-07 | 3.6370 |
| 2026-04-06 | 3.5599 |
| 2026-04-05 | 3.5668 |
| 2026-04-04 | 3.5668 |
| 2026-04-03 | 3.5668 |
| 2026-04-02 | 3.5668 |
| 2026-04-01 | 3.5682 |
| 2026-03-31 | 3.5625 |
| 2026-03-30 | 3.5810 |
| 2026-03-29 | 3.5617 |
Access full daily ledgers for specific calendar years.