Analyze long-term market trends and access daily historical data for the GBP/INR pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 127.5529 |
| 2026-04-27 | 127.4498 |
| 2026-04-24 | 127.3084 |
| 2026-04-23 | 126.7329 |
| 2026-04-22 | 126.6299 |
| 2026-04-21 | 126.4758 |
| 2026-04-20 | 126.0043 |
| 2026-04-19 | 124.8536 |
| 2026-04-18 | 125.2356 |
| 2026-04-17 | 125.2315 |
| 2026-04-16 | 125.8545 |
| 2026-04-15 | 126.7538 |
| 2026-04-14 | 126.4712 |
| 2026-04-13 | 128.3260 |
| 2026-04-12 | 126.5863 |
| 2026-04-11 | 125.2731 |
| 2026-04-10 | 125.2835 |
| 2026-04-09 | 124.1966 |
| 2026-04-08 | 123.5924 |
| 2026-04-07 | 124.4415 |
| 2026-04-06 | 123.0255 |
| 2026-04-05 | 122.6107 |
| 2026-04-04 | 122.9222 |
| 2026-04-03 | 122.4758 |
| 2026-04-02 | 123.0057 |
| 2026-04-01 | 123.2338 |
| 2026-03-31 | 123.8068 |
| 2026-03-30 | 124.2857 |
| 2026-03-29 | 125.4715 |
Access full daily ledgers for specific calendar years.