Analyze long-term market trends and access daily historical data for the GEL/AUD pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 0.5184 |
| 2026-04-27 | 0.5191 |
| 2026-04-24 | 0.5213 |
| 2026-04-23 | 0.5224 |
| 2026-04-22 | 0.5194 |
| 2026-04-21 | 0.5195 |
| 2026-04-20 | 0.5192 |
| 2026-04-19 | 0.5191 |
| 2026-04-18 | 0.5162 |
| 2026-04-17 | 0.5162 |
| 2026-04-16 | 0.5183 |
| 2026-04-15 | 0.5181 |
| 2026-04-14 | 0.5224 |
| 2026-04-13 | 0.5235 |
| 2026-04-12 | 0.5296 |
| 2026-04-11 | 0.5262 |
| 2026-04-10 | 0.5261 |
| 2026-04-09 | 0.5253 |
| 2026-04-08 | 0.5291 |
| 2026-04-07 | 0.5274 |
| 2026-04-06 | 0.5395 |
| 2026-04-05 | 0.5409 |
| 2026-04-04 | 0.5402 |
| 2026-04-03 | 0.5402 |
| 2026-04-02 | 0.5389 |
| 2026-04-01 | 0.5370 |
| 2026-03-31 | 0.5372 |
| 2026-03-30 | 0.5451 |
| 2026-03-29 | 0.5447 |
Access full daily ledgers for specific calendar years.