Analyze long-term market trends and access daily historical data for the GHS/AUD pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 0.1252 |
| 2026-04-27 | 0.1251 |
| 2026-04-24 | 0.1261 |
| 2026-04-23 | 0.1265 |
| 2026-04-22 | 0.1261 |
| 2026-04-21 | 0.1264 |
| 2026-04-20 | 0.1261 |
| 2026-04-19 | 0.1263 |
| 2026-04-18 | 0.1259 |
| 2026-04-17 | 0.1261 |
| 2026-04-16 | 0.1267 |
| 2026-04-15 | 0.1262 |
| 2026-04-14 | 0.1270 |
| 2026-04-13 | 0.1278 |
| 2026-04-12 | 0.1296 |
| 2026-04-11 | 0.1288 |
| 2026-04-10 | 0.1284 |
| 2026-04-09 | 0.1283 |
| 2026-04-08 | 0.1291 |
| 2026-04-07 | 0.1283 |
| 2026-04-06 | 0.1313 |
| 2026-04-05 | 0.1322 |
| 2026-04-04 | 0.1318 |
| 2026-04-03 | 0.1318 |
| 2026-04-02 | 0.1314 |
| 2026-04-01 | 0.1313 |
| 2026-03-31 | 0.1315 |
| 2026-03-30 | 0.1328 |
| 2026-03-29 | 0.1335 |
Access full daily ledgers for specific calendar years.