Analyze long-term market trends and access daily historical data for the GHS/BWP pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 1.2136 |
| 2026-04-27 | 1.2135 |
| 2026-04-24 | 1.2178 |
| 2026-04-23 | 1.2195 |
| 2026-04-22 | 1.2143 |
| 2026-04-21 | 1.2123 |
| 2026-04-20 | 1.2123 |
| 2026-04-19 | 1.2142 |
| 2026-04-18 | 1.2142 |
| 2026-04-17 | 1.2142 |
| 2026-04-16 | 1.2170 |
| 2026-04-15 | 1.2149 |
| 2026-04-14 | 1.2124 |
| 2026-04-13 | 1.2220 |
| 2026-04-12 | 1.2192 |
| 2026-04-11 | 1.2199 |
| 2026-04-10 | 1.2177 |
| 2026-04-09 | 1.2219 |
| 2026-04-08 | 1.2181 |
| 2026-04-07 | 1.2394 |
| 2026-04-06 | 1.2433 |
| 2026-04-05 | 1.2462 |
| 2026-04-04 | 1.2438 |
| 2026-04-03 | 1.2438 |
| 2026-04-02 | 1.2465 |
| 2026-04-01 | 1.2536 |
| 2026-03-31 | 1.2552 |
| 2026-03-30 | 1.2564 |
| 2026-03-29 | 1.2571 |
Access full daily ledgers for specific calendar years.