Analyze long-term market trends and access daily historical data for the GHS/CVE pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 8.4611 |
| 2026-04-27 | 8.4611 |
| 2026-04-24 | 8.5056 |
| 2026-04-23 | 8.5253 |
| 2026-04-22 | 8.4747 |
| 2026-04-21 | 8.5049 |
| 2026-04-20 | 8.4776 |
| 2026-04-19 | 8.4590 |
| 2026-04-18 | 8.4604 |
| 2026-04-17 | 8.4600 |
| 2026-04-16 | 8.4904 |
| 2026-04-15 | 8.4801 |
| 2026-04-14 | 8.4678 |
| 2026-04-13 | 8.5480 |
| 2026-04-12 | 8.5590 |
| 2026-04-11 | 8.5543 |
| 2026-04-10 | 8.5776 |
| 2026-04-09 | 8.5754 |
| 2026-04-08 | 8.6168 |
| 2026-04-07 | 8.6745 |
| 2026-04-06 | 8.7080 |
| 2026-04-05 | 8.7160 |
| 2026-04-04 | 8.7233 |
| 2026-04-03 | 8.7233 |
| 2026-04-02 | 8.7051 |
| 2026-04-01 | 8.6827 |
| 2026-03-31 | 8.7446 |
| 2026-03-30 | 8.7451 |
| 2026-03-29 | 8.7485 |
Access full daily ledgers for specific calendar years.