Analyze long-term market trends and access daily historical data for the GHS/EGP pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 4.7252 |
| 2026-04-27 | 4.7276 |
| 2026-04-24 | 4.7363 |
| 2026-04-23 | 4.7472 |
| 2026-04-22 | 4.6954 |
| 2026-04-21 | 4.6793 |
| 2026-04-20 | 4.7030 |
| 2026-04-19 | 4.6902 |
| 2026-04-18 | 4.6874 |
| 2026-04-17 | 4.6954 |
| 2026-04-16 | 4.6960 |
| 2026-04-15 | 4.7051 |
| 2026-04-14 | 4.7445 |
| 2026-04-13 | 4.8217 |
| 2026-04-12 | 4.8536 |
| 2026-04-11 | 4.8331 |
| 2026-04-10 | 4.8193 |
| 2026-04-09 | 4.8222 |
| 2026-04-08 | 4.8380 |
| 2026-04-07 | 4.9660 |
| 2026-04-06 | 4.9267 |
| 2026-04-05 | 4.9516 |
| 2026-04-04 | 4.9373 |
| 2026-04-03 | 4.9373 |
| 2026-04-02 | 4.9273 |
| 2026-04-01 | 4.8662 |
| 2026-03-31 | 4.9642 |
| 2026-03-30 | 4.9493 |
| 2026-03-29 | 4.8388 |
Access full daily ledgers for specific calendar years.