Analyze long-term market trends and access daily historical data for the GHS/GBP pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 0.0665 |
| 2026-04-27 | 0.0665 |
| 2026-04-24 | 0.0666 |
| 2026-04-23 | 0.0670 |
| 2026-04-22 | 0.0669 |
| 2026-04-21 | 0.0669 |
| 2026-04-20 | 0.0668 |
| 2026-04-19 | 0.0668 |
| 2026-04-18 | 0.0668 |
| 2026-04-17 | 0.0669 |
| 2026-04-16 | 0.0671 |
| 2026-04-15 | 0.0667 |
| 2026-04-14 | 0.0667 |
| 2026-04-13 | 0.0671 |
| 2026-04-12 | 0.0679 |
| 2026-04-11 | 0.0676 |
| 2026-04-10 | 0.0674 |
| 2026-04-09 | 0.0676 |
| 2026-04-08 | 0.0678 |
| 2026-04-07 | 0.0678 |
| 2026-04-06 | 0.0686 |
| 2026-04-05 | 0.0690 |
| 2026-04-04 | 0.0687 |
| 2026-04-03 | 0.0688 |
| 2026-04-02 | 0.0687 |
| 2026-04-01 | 0.0683 |
| 2026-03-31 | 0.0687 |
| 2026-03-30 | 0.0690 |
| 2026-03-29 | 0.0691 |
Access full daily ledgers for specific calendar years.