Analyze long-term market trends and access daily historical data for the GMD/CVE pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 1.2890 |
| 2026-04-27 | 1.2883 |
| 2026-04-24 | 1.2845 |
| 2026-04-23 | 1.2857 |
| 2026-04-22 | 1.2860 |
| 2026-04-21 | 1.2796 |
| 2026-04-20 | 1.2811 |
| 2026-04-19 | 1.2770 |
| 2026-04-18 | 1.2741 |
| 2026-04-17 | 1.2719 |
| 2026-04-16 | 1.2822 |
| 2026-04-15 | 1.2656 |
| 2026-04-14 | 1.2729 |
| 2026-04-13 | 1.2904 |
| 2026-04-12 | 1.2760 |
| 2026-04-11 | 1.2789 |
| 2026-04-10 | 1.2861 |
| 2026-04-09 | 1.2759 |
| 2026-04-08 | 1.2993 |
| 2026-04-07 | 1.2996 |
| 2026-04-06 | 1.3044 |
| 2026-04-05 | 1.2938 |
| 2026-04-04 | 1.2973 |
| 2026-04-03 | 1.2973 |
| 2026-04-02 | 1.2950 |
| 2026-04-01 | 1.2993 |
| 2026-03-31 | 1.2981 |
| 2026-03-30 | 1.3088 |
| 2026-03-29 | 1.3011 |
Access full daily ledgers for specific calendar years.