Analyze long-term market trends and access daily historical data for the GTQ/ARS pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 184.8351 |
| 2026-04-27 | 184.9392 |
| 2026-04-24 | 182.9184 |
| 2026-04-23 | 182.1608 |
| 2026-04-22 | 180.2647 |
| 2026-04-21 | 179.8889 |
| 2026-04-20 | 180.1157 |
| 2026-04-19 | 177.4633 |
| 2026-04-18 | 178.9958 |
| 2026-04-17 | 178.9958 |
| 2026-04-16 | 177.3475 |
| 2026-04-15 | 177.6967 |
| 2026-04-14 | 178.7235 |
| 2026-04-13 | 177.2631 |
| 2026-04-12 | 181.5280 |
| 2026-04-11 | 179.5209 |
| 2026-04-10 | 179.3159 |
| 2026-04-09 | 180.8398 |
| 2026-04-08 | 181.4206 |
| 2026-04-07 | 182.0437 |
| 2026-04-06 | 181.6129 |
| 2026-04-05 | 182.1091 |
| 2026-04-04 | 181.9207 |
| 2026-04-03 | 182.4031 |
| 2026-04-02 | 181.1706 |
| 2026-04-01 | 181.9689 |
| 2026-03-31 | 180.7688 |
| 2026-03-30 | 182.1285 |
| 2026-03-29 | 182.2942 |
Access full daily ledgers for specific calendar years.