Analyze long-term market trends and access daily historical data for the GTQ/AUD pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 0.1816 |
| 2026-04-27 | 0.1816 |
| 2026-04-24 | 0.1831 |
| 2026-04-23 | 0.1835 |
| 2026-04-22 | 0.1827 |
| 2026-04-21 | 0.1829 |
| 2026-04-20 | 0.1824 |
| 2026-04-19 | 0.1825 |
| 2026-04-18 | 0.1823 |
| 2026-04-17 | 0.1823 |
| 2026-04-16 | 0.1827 |
| 2026-04-15 | 0.1823 |
| 2026-04-14 | 0.1835 |
| 2026-04-13 | 0.1843 |
| 2026-04-12 | 0.1865 |
| 2026-04-11 | 0.1853 |
| 2026-04-10 | 0.1851 |
| 2026-04-09 | 0.1849 |
| 2026-04-08 | 0.1858 |
| 2026-04-07 | 0.1847 |
| 2026-04-06 | 0.1894 |
| 2026-04-05 | 0.1903 |
| 2026-04-04 | 0.1900 |
| 2026-04-03 | 0.1900 |
| 2026-04-02 | 0.1891 |
| 2026-04-01 | 0.1889 |
| 2026-03-31 | 0.1889 |
| 2026-03-30 | 0.1903 |
| 2026-03-29 | 0.1914 |
Access full daily ledgers for specific calendar years.