Analyze long-term market trends and access daily historical data for the GTQ/BOB pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 0.9039 |
| 2026-04-27 | 0.9039 |
| 2026-04-24 | 0.9039 |
| 2026-04-23 | 0.9039 |
| 2026-04-22 | 0.9040 |
| 2026-04-21 | 0.9041 |
| 2026-04-20 | 0.9071 |
| 2026-04-19 | 0.9035 |
| 2026-04-18 | 0.9051 |
| 2026-04-17 | 0.9035 |
| 2026-04-16 | 0.9035 |
| 2026-04-15 | 0.9038 |
| 2026-04-14 | 0.9039 |
| 2026-04-13 | 0.9032 |
| 2026-04-12 | 0.9033 |
| 2026-04-11 | 0.9033 |
| 2026-04-10 | 0.9032 |
| 2026-04-09 | 0.9032 |
| 2026-04-08 | 0.9032 |
| 2026-04-07 | 0.9033 |
| 2026-04-06 | 0.9033 |
| 2026-04-05 | 0.9033 |
| 2026-04-04 | 0.9033 |
| 2026-04-03 | 0.9033 |
| 2026-04-02 | 0.9033 |
| 2026-04-01 | 0.9033 |
| 2026-03-31 | 0.9031 |
| 2026-03-30 | 0.9043 |
| 2026-03-29 | 0.9062 |
Access full daily ledgers for specific calendar years.