Analyze long-term market trends and access daily historical data for the HKD/AUD pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 0.1776 |
| 2026-04-27 | 0.1775 |
| 2026-04-24 | 0.1786 |
| 2026-04-23 | 0.1791 |
| 2026-04-22 | 0.1784 |
| 2026-04-21 | 0.1785 |
| 2026-04-20 | 0.1780 |
| 2026-04-19 | 0.1790 |
| 2026-04-18 | 0.1778 |
| 2026-04-17 | 0.1778 |
| 2026-04-16 | 0.1786 |
| 2026-04-15 | 0.1779 |
| 2026-04-14 | 0.1791 |
| 2026-04-13 | 0.1799 |
| 2026-04-12 | 0.1819 |
| 2026-04-11 | 0.1807 |
| 2026-04-10 | 0.1807 |
| 2026-04-09 | 0.1804 |
| 2026-04-08 | 0.1814 |
| 2026-04-07 | 0.1804 |
| 2026-04-06 | 0.1845 |
| 2026-04-05 | 0.1853 |
| 2026-04-04 | 0.1851 |
| 2026-04-03 | 0.1851 |
| 2026-04-02 | 0.1846 |
| 2026-04-01 | 0.1843 |
| 2026-03-31 | 0.1843 |
| 2026-03-30 | 0.1864 |
| 2026-03-29 | 0.1864 |
Access full daily ledgers for specific calendar years.