Analyze long-term market trends and access daily historical data for the HKD/INR pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 12.0301 |
| 2026-04-27 | 12.0130 |
| 2026-04-24 | 12.0048 |
| 2026-04-23 | 12.0155 |
| 2026-04-22 | 11.9763 |
| 2026-04-21 | 11.9559 |
| 2026-04-20 | 11.8928 |
| 2026-04-19 | 11.8241 |
| 2026-04-18 | 11.8130 |
| 2026-04-17 | 11.8131 |
| 2026-04-16 | 11.8942 |
| 2026-04-15 | 11.9225 |
| 2026-04-14 | 11.8927 |
| 2026-04-13 | 12.1265 |
| 2026-04-12 | 12.0655 |
| 2026-04-11 | 11.8879 |
| 2026-04-10 | 11.8878 |
| 2026-04-09 | 11.8034 |
| 2026-04-08 | 11.7819 |
| 2026-04-07 | 11.8534 |
| 2026-04-06 | 11.8619 |
| 2026-04-05 | 11.8639 |
| 2026-04-04 | 11.8629 |
| 2026-04-03 | 11.8355 |
| 2026-04-02 | 11.8635 |
| 2026-04-01 | 11.8205 |
| 2026-03-31 | 11.9264 |
| 2026-03-30 | 12.0413 |
| 2026-03-29 | 12.1009 |
Access full daily ledgers for specific calendar years.