Analyze long-term market trends and access daily historical data for the ILS/JOD pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 0.2383 |
| 2026-04-27 | 0.2383 |
| 2026-04-24 | 0.2374 |
| 2026-04-23 | 0.2374 |
| 2026-04-22 | 0.2364 |
| 2026-04-21 | 0.2359 |
| 2026-04-20 | 0.2372 |
| 2026-04-19 | 0.2395 |
| 2026-04-18 | 0.2395 |
| 2026-04-17 | 0.2395 |
| 2026-04-16 | 0.2366 |
| 2026-04-15 | 0.2365 |
| 2026-04-14 | 0.2356 |
| 2026-04-13 | 0.2328 |
| 2026-04-12 | 0.2337 |
| 2026-04-11 | 0.2337 |
| 2026-04-10 | 0.2337 |
| 2026-04-09 | 0.2311 |
| 2026-04-08 | 0.2296 |
| 2026-04-07 | 0.2255 |
| 2026-04-06 | 0.2253 |
| 2026-04-05 | 0.2265 |
| 2026-04-04 | 0.2265 |
| 2026-04-03 | 0.2265 |
| 2026-04-02 | 0.2269 |
| 2026-04-01 | 0.2261 |
| 2026-03-31 | 0.2246 |
| 2026-03-30 | 0.2240 |
| 2026-03-29 | 0.2260 |
Access full daily ledgers for specific calendar years.