Analyze long-term market trends and access daily historical data for the IMP/AUD pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 1.8831 |
| 2026-04-27 | 1.8831 |
| 2026-04-24 | 1.3998 |
| 2026-04-23 | 1.4026 |
| 2026-04-22 | 1.3972 |
| 2026-04-21 | 1.3975 |
| 2026-04-20 | 1.3940 |
| 2026-04-19 | 1.4016 |
| 2026-04-18 | 1.3937 |
| 2026-04-17 | 1.3937 |
| 2026-04-16 | 1.3969 |
| 2026-04-15 | 1.3937 |
| 2026-04-14 | 1.4027 |
| 2026-04-13 | 1.4087 |
| 2026-04-12 | 1.4246 |
| 2026-04-11 | 1.4154 |
| 2026-04-10 | 1.4152 |
| 2026-04-09 | 1.4130 |
| 2026-04-08 | 1.4207 |
| 2026-04-07 | 1.4133 |
| 2026-04-06 | 1.4458 |
| 2026-04-05 | 1.4523 |
| 2026-04-04 | 1.4505 |
| 2026-04-03 | 1.4506 |
| 2026-04-02 | 1.4470 |
| 2026-04-01 | 1.4444 |
| 2026-03-31 | 1.4450 |
| 2026-03-30 | 1.4608 |
| 2026-03-29 | 1.4598 |
Access full daily ledgers for specific calendar years.