Analyze long-term market trends and access daily historical data for the JOD/INR pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 132.9865 |
| 2026-04-27 | 132.7946 |
| 2026-04-24 | 132.6736 |
| 2026-04-23 | 132.7407 |
| 2026-04-22 | 132.3001 |
| 2026-04-21 | 132.0494 |
| 2026-04-20 | 131.3453 |
| 2026-04-19 | 130.6115 |
| 2026-04-18 | 130.6099 |
| 2026-04-17 | 130.6099 |
| 2026-04-16 | 131.2386 |
| 2026-04-15 | 131.7167 |
| 2026-04-14 | 131.4043 |
| 2026-04-13 | 133.9167 |
| 2026-04-12 | 133.2989 |
| 2026-04-11 | 131.3191 |
| 2026-04-10 | 131.3202 |
| 2026-04-09 | 130.4232 |
| 2026-04-08 | 130.1599 |
| 2026-04-07 | 130.9738 |
| 2026-04-06 | 131.1193 |
| 2026-04-05 | 131.1403 |
| 2026-04-04 | 131.1403 |
| 2026-04-03 | 130.8373 |
| 2026-04-02 | 131.1338 |
| 2026-04-01 | 130.6669 |
| 2026-03-31 | 131.8542 |
| 2026-03-30 | 133.0781 |
| 2026-03-29 | 133.6841 |
Access full daily ledgers for specific calendar years.