Analyze long-term market trends and access daily historical data for the JOD/IQD pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 1852.1591 |
| 2026-04-27 | 1851.1733 |
| 2026-04-24 | 1847.6728 |
| 2026-04-23 | 1847.7933 |
| 2026-04-22 | 1847.6728 |
| 2026-04-21 | 1846.9676 |
| 2026-04-20 | 1847.4675 |
| 2026-04-19 | 1855.4043 |
| 2026-04-18 | 1850.8377 |
| 2026-04-17 | 1847.6728 |
| 2026-04-16 | 1847.6728 |
| 2026-04-15 | 1847.6400 |
| 2026-04-14 | 1847.3788 |
| 2026-04-13 | 1847.3202 |
| 2026-04-12 | 1845.4630 |
| 2026-04-11 | 1844.9106 |
| 2026-04-10 | 1847.6728 |
| 2026-04-09 | 1846.3420 |
| 2026-04-08 | 1847.6728 |
| 2026-04-07 | 1847.8824 |
| 2026-04-06 | 1847.6728 |
| 2026-04-05 | 1843.6423 |
| 2026-04-04 | 1843.6423 |
| 2026-04-03 | 1843.6423 |
| 2026-04-02 | 1847.9000 |
| 2026-04-01 | 1847.2267 |
| 2026-03-31 | 1847.1779 |
| 2026-03-30 | 1852.4317 |
| 2026-03-29 | 1842.8239 |
Access full daily ledgers for specific calendar years.