Analyze long-term market trends and access daily historical data for the JOD/IRR pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 1854724.9647 |
| 2026-04-27 | 1854724.9647 |
| 2026-04-24 | 1857545.8392 |
| 2026-04-23 | 1859026.7983 |
| 2026-04-22 | 1861071.9323 |
| 2026-04-21 | 1864598.0254 |
| 2026-04-20 | 1866008.4626 |
| 2026-04-19 | 1863892.8068 |
| 2026-04-18 | 1863892.8068 |
| 2026-04-17 | 1863892.8068 |
| 2026-04-16 | 1863187.5882 |
| 2026-04-15 | 1856311.7066 |
| 2026-04-14 | 1856311.7066 |
| 2026-04-13 | 1856417.4894 |
| 2026-04-12 | 1856311.7066 |
| 2026-04-11 | 1856311.7066 |
| 2026-04-10 | 1856311.7066 |
| 2026-04-09 | 1856135.4020 |
| 2026-04-08 | 1854724.9647 |
| 2026-04-07 | 1855959.0973 |
| 2026-04-06 | 1855853.3145 |
| 2026-04-05 | 1860613.5402 |
| 2026-04-04 | 1860613.5402 |
| 2026-04-03 | 1860613.5402 |
| 2026-04-02 | 1860543.0183 |
| 2026-04-01 | 1860190.4090 |
| 2026-03-31 | 1855959.0973 |
| 2026-03-30 | 1852256.6996 |
| 2026-03-29 | 1852256.6996 |
Access full daily ledgers for specific calendar years.