Analyze long-term market trends and access daily historical data for the KWD/AUD pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 4.5227 |
| 2026-04-27 | 4.5205 |
| 2026-04-24 | 4.5484 |
| 2026-04-23 | 4.5573 |
| 2026-04-22 | 4.5316 |
| 2026-04-21 | 4.5354 |
| 2026-04-20 | 4.5218 |
| 2026-04-19 | 4.5366 |
| 2026-04-18 | 4.5063 |
| 2026-04-17 | 4.5198 |
| 2026-04-16 | 4.5292 |
| 2026-04-15 | 4.5121 |
| 2026-04-14 | 4.5419 |
| 2026-04-13 | 4.5630 |
| 2026-04-12 | 4.6166 |
| 2026-04-11 | 4.5836 |
| 2026-04-10 | 4.5838 |
| 2026-04-09 | 4.5724 |
| 2026-04-08 | 4.5947 |
| 2026-04-07 | 4.5701 |
| 2026-04-06 | 4.6741 |
| 2026-04-05 | 4.6948 |
| 2026-04-04 | 4.6819 |
| 2026-04-03 | 4.6888 |
| 2026-04-02 | 4.6777 |
| 2026-04-01 | 4.6675 |
| 2026-03-31 | 4.6682 |
| 2026-03-30 | 4.7254 |
| 2026-03-29 | 4.7429 |
Access full daily ledgers for specific calendar years.