Analyze long-term market trends and access daily historical data for the KWD/ILS pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 9.6681 |
| 2026-04-27 | 9.6694 |
| 2026-04-24 | 9.7028 |
| 2026-04-23 | 9.7032 |
| 2026-04-22 | 9.7281 |
| 2026-04-21 | 9.7523 |
| 2026-04-20 | 9.6956 |
| 2026-04-19 | 9.5800 |
| 2026-04-18 | 9.5706 |
| 2026-04-17 | 9.5992 |
| 2026-04-16 | 9.7180 |
| 2026-04-15 | 9.7057 |
| 2026-04-14 | 9.7443 |
| 2026-04-13 | 9.8648 |
| 2026-04-12 | 9.8324 |
| 2026-04-11 | 9.8249 |
| 2026-04-10 | 9.8267 |
| 2026-04-09 | 9.9263 |
| 2026-04-08 | 9.9882 |
| 2026-04-07 | 10.1646 |
| 2026-04-06 | 10.1734 |
| 2026-04-05 | 10.1195 |
| 2026-04-04 | 10.1038 |
| 2026-04-03 | 10.1187 |
| 2026-04-02 | 10.1037 |
| 2026-04-01 | 10.1352 |
| 2026-03-31 | 10.1976 |
| 2026-03-30 | 10.2390 |
| 2026-03-29 | 10.1941 |
Access full daily ledgers for specific calendar years.