Analyze long-term market trends and access daily historical data for the KWD/INR pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 306.3559 |
| 2026-04-27 | 305.9554 |
| 2026-04-24 | 305.6499 |
| 2026-04-23 | 305.7845 |
| 2026-04-22 | 304.2338 |
| 2026-04-21 | 303.8466 |
| 2026-04-20 | 302.0755 |
| 2026-04-19 | 299.7277 |
| 2026-04-18 | 299.4140 |
| 2026-04-17 | 300.3063 |
| 2026-04-16 | 301.6959 |
| 2026-04-15 | 302.3461 |
| 2026-04-14 | 301.6553 |
| 2026-04-13 | 307.5584 |
| 2026-04-12 | 306.2635 |
| 2026-04-11 | 301.5047 |
| 2026-04-10 | 301.5620 |
| 2026-04-09 | 299.2239 |
| 2026-04-08 | 298.4585 |
| 2026-04-07 | 300.2666 |
| 2026-04-06 | 300.5457 |
| 2026-04-05 | 300.5706 |
| 2026-04-04 | 300.1039 |
| 2026-04-03 | 299.8508 |
| 2026-04-02 | 300.5633 |
| 2026-04-01 | 299.3694 |
| 2026-03-31 | 302.0115 |
| 2026-03-30 | 305.1993 |
| 2026-03-29 | 307.9429 |
Access full daily ledgers for specific calendar years.