Analyze long-term market trends and access daily historical data for the KWD/LBP pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 291666.3775 |
| 2026-04-27 | 291557.4332 |
| 2026-04-24 | 290977.2677 |
| 2026-04-23 | 290985.0352 |
| 2026-04-22 | 290774.7488 |
| 2026-04-21 | 291397.5818 |
| 2026-04-20 | 290484.9056 |
| 2026-04-19 | 290817.3616 |
| 2026-04-18 | 290075.3377 |
| 2026-04-17 | 290177.6447 |
| 2026-04-16 | 290921.8059 |
| 2026-04-15 | 289941.3540 |
| 2026-04-14 | 289920.6093 |
| 2026-04-13 | 290076.1875 |
| 2026-04-12 | 289837.4716 |
| 2026-04-11 | 289546.6830 |
| 2026-04-10 | 290044.2435 |
| 2026-04-09 | 288880.6416 |
| 2026-04-08 | 289507.2332 |
| 2026-04-07 | 288418.0576 |
| 2026-04-06 | 289509.7570 |
| 2026-04-05 | 289305.4827 |
| 2026-04-04 | 288856.3332 |
| 2026-04-03 | 289281.1686 |
| 2026-04-02 | 289523.5388 |
| 2026-04-01 | 288246.8453 |
| 2026-03-31 | 289300.2520 |
| 2026-03-30 | 290890.8786 |
| 2026-03-29 | 290167.2075 |
Access full daily ledgers for specific calendar years.