Analyze long-term market trends and access daily historical data for the LSL/BIF pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 180.3366 |
| 2026-04-27 | 180.3399 |
| 2026-04-24 | 179.7093 |
| 2026-04-23 | 179.1844 |
| 2026-04-22 | 180.7943 |
| 2026-04-21 | 181.5732 |
| 2026-04-20 | 181.6931 |
| 2026-04-19 | 181.4134 |
| 2026-04-18 | 181.4139 |
| 2026-04-17 | 181.4138 |
| 2026-04-16 | 181.1931 |
| 2026-04-15 | 181.0816 |
| 2026-04-14 | 181.3275 |
| 2026-04-13 | 180.9872 |
| 2026-04-12 | 181.0672 |
| 2026-04-11 | 181.1701 |
| 2026-04-10 | 180.6569 |
| 2026-04-09 | 180.9613 |
| 2026-04-08 | 180.1358 |
| 2026-04-07 | 175.8096 |
| 2026-04-06 | 176.1637 |
| 2026-04-05 | 174.9823 |
| 2026-04-04 | 175.1688 |
| 2026-04-03 | 175.1688 |
| 2026-04-02 | 174.9062 |
| 2026-04-01 | 175.1787 |
| 2026-03-31 | 173.0520 |
| 2026-03-30 | 173.0876 |
| 2026-03-29 | 172.9887 |
Access full daily ledgers for specific calendar years.