Analyze long-term market trends and access daily historical data for the MKD/ALL pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 1.5488 |
| 2026-04-27 | 1.5489 |
| 2026-04-24 | 1.5501 |
| 2026-04-23 | 1.5486 |
| 2026-04-22 | 1.5460 |
| 2026-04-21 | 1.5480 |
| 2026-04-20 | 1.5504 |
| 2026-04-19 | 1.5526 |
| 2026-04-18 | 1.5527 |
| 2026-04-17 | 1.5456 |
| 2026-04-16 | 1.5513 |
| 2026-04-15 | 1.5550 |
| 2026-04-14 | 1.5525 |
| 2026-04-13 | 1.5648 |
| 2026-04-12 | 1.5540 |
| 2026-04-11 | 1.5532 |
| 2026-04-10 | 1.5571 |
| 2026-04-09 | 1.5553 |
| 2026-04-08 | 1.5547 |
| 2026-04-07 | 1.5634 |
| 2026-04-06 | 1.5582 |
| 2026-04-05 | 1.5516 |
| 2026-04-04 | 1.5529 |
| 2026-04-03 | 1.5551 |
| 2026-04-02 | 1.5572 |
| 2026-04-01 | 1.5606 |
| 2026-03-31 | 1.5663 |
| 2026-03-30 | 1.5576 |
| 2026-03-29 | 1.5589 |
Access full daily ledgers for specific calendar years.