Analyze long-term market trends and access daily historical data for the MUR/BIF pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 63.7804 |
| 2026-04-27 | 63.7452 |
| 2026-04-24 | 63.3568 |
| 2026-04-23 | 63.5242 |
| 2026-04-22 | 63.9532 |
| 2026-04-21 | 64.0623 |
| 2026-04-20 | 64.0968 |
| 2026-04-19 | 64.5028 |
| 2026-04-18 | 64.3441 |
| 2026-04-17 | 64.2322 |
| 2026-04-16 | 64.3449 |
| 2026-04-15 | 64.2123 |
| 2026-04-14 | 64.0635 |
| 2026-04-13 | 63.7887 |
| 2026-04-12 | 63.8090 |
| 2026-04-11 | 63.8003 |
| 2026-04-10 | 63.8435 |
| 2026-04-09 | 63.7423 |
| 2026-04-08 | 63.8504 |
| 2026-04-07 | 63.1953 |
| 2026-04-06 | 63.2128 |
| 2026-04-05 | 63.2184 |
| 2026-04-04 | 63.2588 |
| 2026-04-03 | 63.2723 |
| 2026-04-02 | 63.2458 |
| 2026-04-01 | 63.4410 |
| 2026-03-31 | 63.0000 |
| 2026-03-30 | 63.5260 |
| 2026-03-29 | 63.3385 |
Access full daily ledgers for specific calendar years.