Analyze long-term market trends and access daily historical data for the MUR/BWP pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 0.2889 |
| 2026-04-27 | 0.2888 |
| 2026-04-24 | 0.2887 |
| 2026-04-23 | 0.2892 |
| 2026-04-22 | 0.2892 |
| 2026-04-21 | 0.2891 |
| 2026-04-20 | 0.2888 |
| 2026-04-19 | 0.2911 |
| 2026-04-18 | 0.2903 |
| 2026-04-17 | 0.2898 |
| 2026-04-16 | 0.2903 |
| 2026-04-15 | 0.2901 |
| 2026-04-14 | 0.2894 |
| 2026-04-13 | 0.2892 |
| 2026-04-12 | 0.2882 |
| 2026-04-11 | 0.2882 |
| 2026-04-10 | 0.2885 |
| 2026-04-09 | 0.2888 |
| 2026-04-08 | 0.2882 |
| 2026-04-07 | 0.2903 |
| 2026-04-06 | 0.2912 |
| 2026-04-05 | 0.2917 |
| 2026-04-04 | 0.2916 |
| 2026-04-03 | 0.2916 |
| 2026-04-02 | 0.2923 |
| 2026-04-01 | 0.2947 |
| 2026-03-31 | 0.2927 |
| 2026-03-30 | 0.2948 |
| 2026-03-29 | 0.2938 |
Access full daily ledgers for specific calendar years.