Analyze long-term market trends and access daily historical data for the MUR/CDF pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 50.0566 |
| 2026-04-27 | 50.0274 |
| 2026-04-24 | 49.4341 |
| 2026-04-23 | 49.6978 |
| 2026-04-22 | 49.6776 |
| 2026-04-21 | 49.9030 |
| 2026-04-20 | 49.9956 |
| 2026-04-19 | 50.1535 |
| 2026-04-18 | 50.2810 |
| 2026-04-17 | 50.1922 |
| 2026-04-16 | 50.2377 |
| 2026-04-15 | 50.0397 |
| 2026-04-14 | 50.0306 |
| 2026-04-13 | 49.6134 |
| 2026-04-12 | 49.6324 |
| 2026-04-11 | 49.8237 |
| 2026-04-10 | 49.4411 |
| 2026-04-09 | 49.5746 |
| 2026-04-08 | 49.4626 |
| 2026-04-07 | 49.3455 |
| 2026-04-06 | 48.9362 |
| 2026-04-05 | 49.1666 |
| 2026-04-04 | 49.0948 |
| 2026-04-03 | 49.1052 |
| 2026-04-02 | 49.1093 |
| 2026-04-01 | 49.2571 |
| 2026-03-31 | 48.8205 |
| 2026-03-30 | 49.1252 |
| 2026-03-29 | 49.0715 |
Access full daily ledgers for specific calendar years.