Analyze long-term market trends and access daily historical data for the MUR/CVE pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 2.0145 |
| 2026-04-27 | 2.0134 |
| 2026-04-24 | 2.0161 |
| 2026-04-23 | 2.0218 |
| 2026-04-22 | 2.0180 |
| 2026-04-21 | 2.0283 |
| 2026-04-20 | 2.0197 |
| 2026-04-19 | 2.0277 |
| 2026-04-18 | 2.0231 |
| 2026-04-17 | 2.0195 |
| 2026-04-16 | 2.0255 |
| 2026-04-15 | 2.0249 |
| 2026-04-14 | 2.0211 |
| 2026-04-13 | 2.0232 |
| 2026-04-12 | 2.0229 |
| 2026-04-11 | 2.0206 |
| 2026-04-10 | 2.0319 |
| 2026-04-09 | 2.0269 |
| 2026-04-08 | 2.0389 |
| 2026-04-07 | 2.0315 |
| 2026-04-06 | 2.0399 |
| 2026-04-05 | 2.0400 |
| 2026-04-04 | 2.0447 |
| 2026-04-03 | 2.0452 |
| 2026-04-02 | 2.0410 |
| 2026-04-01 | 2.0410 |
| 2026-03-31 | 2.0394 |
| 2026-03-30 | 2.0516 |
| 2026-03-29 | 2.0447 |
Access full daily ledgers for specific calendar years.