Analyze long-term market trends and access daily historical data for the MVR/JPY pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 10.3159 |
| 2026-04-27 | 10.3161 |
| 2026-04-24 | 10.3149 |
| 2026-04-23 | 10.3339 |
| 2026-04-22 | 10.3230 |
| 2026-04-21 | 10.3094 |
| 2026-04-20 | 10.2818 |
| 2026-04-19 | 10.2948 |
| 2026-04-18 | 10.2616 |
| 2026-04-17 | 10.2616 |
| 2026-04-16 | 10.3047 |
| 2026-04-15 | 10.2795 |
| 2026-04-14 | 10.2719 |
| 2026-04-13 | 10.3057 |
| 2026-04-12 | 10.3287 |
| 2026-04-11 | 10.3005 |
| 2026-04-10 | 10.3005 |
| 2026-04-09 | 10.2971 |
| 2026-04-08 | 10.2622 |
| 2026-04-07 | 10.2734 |
| 2026-04-06 | 10.3362 |
| 2026-04-05 | 10.3349 |
| 2026-04-04 | 10.3269 |
| 2026-04-03 | 10.3273 |
| 2026-04-02 | 10.3166 |
| 2026-04-01 | 10.2728 |
| 2026-03-31 | 10.2511 |
| 2026-03-30 | 10.3461 |
| 2026-03-29 | 10.3714 |
Access full daily ledgers for specific calendar years.